| Fajr | Zuhr | Asar | Maghrib | Esha | |
|---|---|---|---|---|---|
| Begins | 2:27 | 1:13 | 6:38 | 9:15 | 10:22 |
| Jama'ah | 4:30 | 1:45 | 7:45 | 9:15 | 10:40 |
| Fajr | Jum'ah | Asar | Maghrib | Esha | |
|---|---|---|---|---|---|
| Begins | 2:24 | 1:13 | 6:39 | 9:17 | 10:23 |
| Jama'ah | 4:30 | 1:30 | 7:45 | 9:17 | 10:40 |
Download the full monthly prayer timetable as a PDF.
Add the Greenbank Masjid app to your home screen for instant access to live prayer times.
Add our website to your home screen — no app store needed. Works on iPhone and Android.
Open & InstallDownload the full monthly prayer timetable as a PDF.
| Day | Fajr | Shouruq | Zuhr | Asar | Maghrib | Esha |
|---|---|---|---|---|---|---|
| 1 Tue | 4:43 5:45 | 6:22 | 1:15 1:45 | 5:50 6:30 | 8:00 8:00 | 9:29 9:45 |
| 2 Wed | 4:45 5:45 | 6:23 | 1:15 1:45 | 5:48 6:30 | 7:58 7:58 | 9:27 9:45 |
| 3 Thu | 4:47 5:45 | 6:25 | 1:15 1:45 | 5:46 6:30 | 7:56 7:56 | 9:25 9:45 |
| 4 Fri · Jumu'ah | 4:49 5:45 | 6:27 | 1:14 1:30 | 5:45 6:30 | 7:54 7:54 | 9:24 9:45 |
| 5 Sat | 4:51 5:45 | 6:28 | 1:14 1:45 | 5:43 6:30 | 7:51 7:51 | 9:22 9:45 |
| 6 Sun | 4:53 5:45 | 6:30 | 1:14 1:45 | 5:41 6:30 | 7:49 7:49 | 9:20 9:45 |
| 7 Mon | 4:55 6:00 | 6:31 | 1:13 1:45 | 5:39 6:15 | 7:47 7:47 | 9:19 9:30 |
| 8 Tue | 4:57 6:00 | 6:33 | 1:13 1:45 | 5:37 6:15 | 7:44 7:44 | 9:17 9:30 |
| 9 Wed | 4:59 6:00 | 6:35 | 1:13 1:45 | 5:36 6:15 | 7:42 7:42 | 9:15 9:30 |
| 10 Thu | 5:01 6:00 | 6:36 | 1:12 1:45 | 5:34 6:15 | 7:40 7:40 | 9:12 9:30 |
| 11 Fri · Jumu'ah | 5:03 6:00 | 6:38 | 1:12 1:30 | 5:32 6:15 | 7:38 7:38 | 9:09 9:30 |
| 12 Sat | 5:05 6:00 | 6:39 | 1:11 1:45 | 5:30 6:15 | 7:35 7:35 | 9:07 9:30 |
| 13 Sun | 5:07 6:00 | 6:41 | 1:11 1:45 | 5:28 6:15 | 7:33 7:33 | 9:04 9:30 |
| 14 Mon | 5:09 6:10 | 6:42 | 1:11 1:45 | 5:26 6:00 | 7:31 7:31 | 9:01 9:15 |
| 15 Tue | 5:11 6:10 | 6:44 | 1:10 1:45 | 5:24 6:00 | 7:29 7:29 | 8:59 9:15 |
| 16 Wed | 5:12 6:10 | 6:45 | 1:10 1:45 | 5:23 6:00 | 7:27 7:27 | 8:56 9:15 |
| 17 Thu | 5:14 6:10 | 6:47 | 1:10 1:45 | 5:21 6:00 | 7:24 7:24 | 8:54 9:15 |
| 18 Fri · Jumu'ah | 5:16 6:10 | 6:48 | 1:09 1:30 | 5:19 6:00 | 7:22 7:22 | 8:51 9:15 |
| 19 Sat | 5:18 6:10 | 6:50 | 1:09 1:45 | 5:17 6:00 | 7:20 7:20 | 8:49 9:15 |
| 20 Sun | 5:20 6:10 | 6:52 | 1:09 1:45 | 5:15 6:00 | 7:17 7:17 | 8:46 9:15 |
| 21 Mon | 5:22 6:20 | 6:53 | 1:08 1:45 | 5:13 5:45 | 7:15 7:15 | 8:43 9:00 |
| 22 Tue | 5:24 6:20 | 6:55 | 1:08 1:45 | 5:11 5:45 | 7:13 7:13 | 8:41 9:00 |
| 23 Wed | 5:25 6:20 | 6:57 | 1:08 1:45 | 5:09 5:45 | 7:10 7:10 | 8:38 9:00 |
| 24 Thu | 5:27 6:20 | 6:58 | 1:07 1:45 | 5:07 5:45 | 7:08 7:08 | 8:36 9:00 |
| 25 Fri · Jumu'ah | 5:29 6:20 | 7:00 | 1:07 1:30 | 5:05 5:45 | 7:06 7:06 | 8:34 9:00 |
| 26 Sat | 5:31 6:20 | 7:02 | 1:07 1:45 | 5:03 5:45 | 7:03 7:03 | 8:31 9:00 |
| 27 Sun | 5:32 6:20 | 7:03 | 1:06 1:45 | 5:01 5:45 | 7:01 7:01 | 8:29 9:00 |
| 28 Mon | 5:34 6:30 | 7:05 | 1:06 1:45 | 4:59 5:30 | 6:59 6:59 | 8:26 8:45 |
| 29 Tue | 5:36 6:30 | 7:07 | 1:06 1:45 | 4:57 5:30 | 6:56 6:56 | 8:24 8:45 |
| 30 Wed | 5:38 6:30 | 7:08 | 1:05 1:45 | 4:55 5:30 | 6:54 6:54 | 8:22 8:45 |
Browse Islamic dates and their Gregorian equivalents.